Tire Rating Reviews Lionhart Lh-503 All_ Season Radial Tire-p225/50r17 98w
Lionhart LH-503
CoreScore 72:
- Participation of the tire models in professional person tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such information as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such equally amazon, tirerack, oponeo, simpletire, marketplace.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of industry.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional person tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, boilerplate: 27
Fundamental Facts
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people retrieve about Lionhart LH-503. You tin can concur with these conclusions by voting for whatsoever item:
Reasons to buy vote if hold
– A few drivers mentioned that they were impressed past the smooth and quiet ride of this tire.
– Most drivers appreciated the tire's functioning in both dry and wet atmospheric condition.
– The drivers appreciated the very good quality and the great price.
Reasons not to buy
– Some drivers complained nearly the tires' poor quality.
– One driver stated that his biggest complaint was the racket. These tires are really noisy.
— Links to resources with reviews to which we referred.
— Add your comment if y'all have any notes or objections.
Tire Rank :: Lionhart LH-503
In your region {{ place.regions }}:
Summary
Clarification
Introducing the ALL NEW Lionhart LH-503, including V and Westward speed ratings in 17, 18 and 19 sizes engineered for superior operation and all around handling!
Tight, precise cornering and lateral acceleration ensure a safe, reliable driving experience! This new tire incorporates the very latest in tire engineering, science and inquiry, resulting in a technologically advanced inner core structure, incorporating tread and tire bead compounds and computer designed tread patterns for a superior driving feel. High performance, long tread life and pricing that won't prepare y'all back, upshot in a tremendous value for whatsoever consumer considering their choice for tire replacement.
Product Info
Detailed Information
Type and Size
- Tire Model
- Lionhart / LH-503
- Car Type
- Season
- All Season
- Rim Diameter
- 17 / 18 / 19 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 285 mm
- Attribute Ratio
- 35 / forty / 45 / fifty / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- 5 (max 149 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Modifications 28
Lionhart / LH-503 Sizes & Specifications
| Rim | Model | Size | Index | Department width (mm) | Theoretical rolling radius | Approved rim width | Static loaded radius (mm) | Tire weight (kg) | Tread depth (mm) | Max load (kg) | Utqg | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R17 | 205/40 R17 84W | 205/40 R17 | 84W | viii.three | 289 | 7 1/2J | 280 | eight.23 | 10.1 | 500 | 500/A/A | |
| R17 | 205/45 R17 88W | 205/45 R17 | 88W | eight.i | 299 | 7J | 288 | viii.vii | 10.i | 560 | 500/A/A | |
| R17 | 215/45 R17 91W | 215/45 R17 | 91W | 8.4 | 304 | 7J | 292 | 9.26 | ten.i | 615 | 500/A/A | |
| R17 | 215/50 R17 95W | 215/l R17 | 95W | 8.9 | 315 | 7J | 300 | 10.05 | 10.1 | 690 | 500/A/A | |
| R17 | 215/55 R17 98W | 215/55 R17 | 98W | viii.9 | 324 | 7J | 308 | x.57 | 10.1 | 750 | 500/A/A | |
| R17 | 225/45 R17 94W | 225/45 R17 | 94W | 8.9 | 308 | 7 1/2J | 295 | nine.62 | 10.1 | 670 | 500/A/A | |
| R17 | 225/50 R17 98W | 225/fifty R17 | 98W | 9.2 | 319 | 7J | 304 | 10.57 | 10.1 | 750 | 500/A/A | |
| R17 | 225/55 R17 101W | 225/55 R17 | 101W | 9.2 | 330 | 7J | 313 | 11.79 | 10.1 | 825 | 500/A/A | |
| R17 | 235/45 R17 97W | 235/45 R17 | 97W | nine.3 | 313 | 8J | 299 | 10.65 | 10.ane | 730 | 500/A/A | |
| R17 | 245/45 R17 99W | 245/45 R17 | 99W | 9.vi | 317 | 8J | 302 | 11.56 | 10.1 | 775 | 500/A/A | |
| R18 | 215/35 R18 84W | 215/35 R18 | 84W | 8.vi | 295 | vii 1/2J | 287 | 8.seven | 10.1 | 500 | 500/A/A | |
| R18 | 215/40 R18 89W | 215/40 R18 | 89W | 8.vi | 305 | 7 1/2J | 296 | 9.21 | 10.1 | 580 | 500/A/A | |
| R18 | 215/45 R18 89W | 215/45 R18 | 89W | 8.four | 316 | 7J | 304 | 9.77 | 10.1 | 580 | 500/A/A | |
| R18 | 215/55 R18 95V | 215/55 R18 | 95V | 8.9 | 336 | 7J | 321 | 11.24 | 10.1 | 690 | 500/A/A | |
| R18 | 225/twoscore R18 92W | 225/40 R18 | 92W | 9.1 | 309 | 8J | 299 | nine.72 | 10.1 | 630 | 500/A/A | |
| R18 | 225/55 R18 102W | 225/55 R18 | 102W | 9.two | 342 | 7J | 325 | 12.thirteen | ten.i | 850 | 500/A/A | |
| R18 | 225/60 R18 104V | 225/threescore R18 | 104V | 9.0 | 353 | six i/2J | 334 | 12.31 | x.1 | 900 | 500/A/A | |
| R18 | 235/40 R18 95W | 235/40 R18 | 95W | ix.v | 313 | 8 ane/2J | 302 | 10.53 | 10.1 | 690 | 500/A/A | |
| R18 | 235/45 R18 98W | 235/45 R18 | 98W | ix.3 | 325 | 8J | 311 | 10.89 | 10.1 | 750 | 500/A/A | |
| R18 | 235/50 R18 101W | 235/50 R18 | 101W | 9.6 | 336 | 7 1/2J | 321 | 12.07 | 10.1 | 825 | 500/A/A | |
| R18 | 245/twoscore R18 97W | 245/40 R18 | 97W | nine.8 | 317 | eight 1/2J | 305 | eleven.08 | 10.i | 730 | 500/A/A | |
| R18 | 245/45 R18 100W | 245/45 R18 | 100W | ix.half-dozen | 329 | 8J | 314 | 12.01 | x.ane | 800 | 500/A/A | |
| R18 | 255/35 R18 94W | 255/35 R18 | 94W | 10.2 | 308 | 9J | 298 | 11.47 | 10.1 | 670 | 500/A/A | |
| R18 | 255/45 R18 99W | 255/45 R18 | 99W | x.0 | 333 | viii 1/2J | 318 | 12.37 | x.1 | 775 | 500/A/A | |
| R18 | 255/55 R18 109V | 255/55 R18 | 109V | 10.4 | 358 | 8J | 338 | fourteen.74 | 10.1 | 1030 | 500/A/A | |
| R18 | 265/35 R18 97W | 265/35 R18 | 97W | 10.7 | 312 | ix ane/2J | 301 | 12.2 | x.1 | 730 | 500/A/A | |
| R18 | 285/35 R18 101W | 285/35 R18 | 101W | 11.4 | 319 | 10J | 307 | thirteen.21 | 10.5 | 825 | 500/A/A | |
| R19 | 235/45 R19 99W | 235/45 R19 | 99W | nine.three | 337 | 8J | 324 | 11.27 | 10.1 | 775 | 500/A/A |
Reviews 0
Add together First Review
Note! Take you driven on the Lionhart / LH-503 tire?
Delight help thousands of other drivers make an informed tire choice and pick the correct tires for their automobile by submitting your review of the Lionhart / LH-503.
Q and A 0
Questions and Answers
lopezhatintibleat.blogspot.com
Source: https://tiresvote.com/catalog/lionhart/lh-503/
0 Response to "Tire Rating Reviews Lionhart Lh-503 All_ Season Radial Tire-p225/50r17 98w"
Post a Comment